| INVENTORY |
| Compressor Cylinders |
| CLARK | ||||
| S/N | MODEL | STRK | BORE | MWP |
| 1243-B | CFB | 5 | 04 | 1250 |
| 1244 | CFB | 5 | 05.5 | 1000 |
| CHICAGO PNEUMATIC | ||||
| S/N | MODEL | STRK | BORE | MWP |
| 94779 | FG | 5 | 04 | 1600 |
| INGERSOLL RAND | ||||
| S/N | MODEL | STRK | BORE | MWP |
| 3T5063 | KVG | 14 | 10.5 | |
| 6X6821 | RDH | 5 | 04.75 | 1650 |
| 6X4271 | HHE | 5 | 07 | 1100 |
| Y5R-307 | RDH | 5 | 09.5 | 770 |
| N/A | RDH | 5 | 09.5 | 1000 |
| Y5R-306 | RDH | 5 | 19.5 | |
| Y6R-1139 | RDS | 5.5 | 15 | 330 |
| Y6R-1259 | RDS | 5.5 | 15 | 330 |
| Y6R-1258 | RDS | 5.5 | 15 | 330 |
| Y6R-1138 | RDS | 5.5 | 15 | 330 |
| JOY | ||||
| S/N | MODEL | STRK | BORE | MWP |
| 202840 | WB | 07 | 12.5 | 145 |
| 16351 | WB | 7 | 05.5 | |
| N/A | WBF | 7 | 06.5 | |
| 127618 | WB | 7 | 07 | |
| N/A | WB | 7 | 08 | |
| 3771 | WB | 7 | 09 | 175 |
| N/A | WBF | 7 | 11 | |
| 514147-32 | WBF | 7 | 11.5 | |
| 205440 | WBF | 7 | 12 | 375 |
| 205455 | WBF | 7 | 12 | 375 |
| 205445 | WBF | 7 | 12 | 375 |
| 79013 | WB | 7 | 12.5 | 145 |
| 205200 | WBF | 7 | 14 | 247 |
| 205850 | WBF | 7 | 16 | 192 |
| KNIGHT | ||||
| S/N | MODEL | STRK | BORE | MWP |
| MM6828 | KOC | 6 | 08.25 | 700 |
| SUPERIOR | ||||
| S/N | MODEL | STRK | BORE | MWP |
| 293472 | 98AD | 6 | 04.75 | 1650 |
| WORTHINGTON | ||||
| S/N | MODEL | STRK | BORE | MWP |
| N/A | HBGG | 11 | 07 | |
| L-67362 | HBGG | 11 | 10.5 | 300 |
| L-97093 | HBGG | 7 | 06.25 | 1250 |
| FRAMES |
| S/N | MFG | MODEL | STRK | MAX RL | RPM |
| 79662 | CLARK | CFA-2 | 5 | ||
| YRD-409 | I-R | RDH-4 | 5 | 27,500 | 1000 |
| YRD-315 | I-R | RDH-4 | 5 | 27,500 | 1000 |
| YRD-309 | I-R | RDH-4 | 5 | 27,500 | 1000 |
| YRD-286 | I-R | RDH-4 | 5 | 27,500 | 1000 |
| 76899 | JOY | WB-8 | 7 | 5,000 | 600 |
| 76715 | JOY | WBF-72HD | 7 | 22,500 | |
| L-92616-T | WORTH | HBGG-9 | 9 |
| ENGINES |
| S/N | MFG | MODEL | HP | RPM |
| 60771 | AJAX | DP-115 | 115 | 360 |
| 16527 | SUPERIOR | 6G825 | 495 | 900 |
| N/A | WAUKESHA | NKRB | 175 | 1000 |
| 351984 | WAUKESHA | VRG232 | 30 | 1800 |
| MISC. |
| BLOCKS | ||||||
| S/N | MFG | MODEL | DESCRIPTION | COMMENTS | ||
| 351613 | WAUKESHA | VRG310 | UPPER | |||
| WAUKESHA | VRG310 | UPPER | ||||
| CRANKS | ||||||
| MFG | MODEL | STRK | P.N. | COMMENTS | ||
| I-R | HOS-2 | 6 | 1F32128 | RECROMED BY POWER ENGINERING | ||
| SUPERIOR | 8GTLA-825 | 10.5 | 031-289 | RECROMED BY POWER ENGINERING | ||
| SUPERIOR | MW-66 | 6 | 938-882 | IN BOX | ||
| COOLERS | ||||||
| MFG | MODEL | FAN SIZE | TYPE | S/N | SECTIONS | DESCRIPTION |
| A-X-C | 48EH | 48" | V | 04776 | 3 | EJW, 1000#, 1250# |
| A-X-C | 84EH | 84" | V | 804814 | 1 | EJW |
| CON-RODS | ||||||
| MFG | MODEL | PART | QTY | DESCRIPTION | ||
| JOY | WB | 2 | REBUILT | |||
| SUPERIOR | MW | 3 | CORES | |||
| COMP-MISC | ||||||
| MFG | MODEL | DESCRIPTION | ||||
| I-R | RDH | PIECE, DISTANCE | ||||
| MISC-STOCK | ||||||
| MFG | MODEL | QTY | DESCRIPTION | REMARKS | ||
| KIM HOT START | SPOL1160-1HP FC-WNG | 1 | PUMP, PERLUBE HEAT | 240 VOLT, 6000 WATTS, 1 PHASE | ||
| KIM HOT START | SPOL1160-1HP FC-WNG | 1 | PUMP, PERLUBE HEAT | 240 VOLT, 6000 WATTS, 1 PHASE | ||
| PHILADELPHIA | 213-10 | 1 | INCREASER, SPEED 1:4.931 | S/N 55671, 750 HP, INPUT 1000RPM, OUTPUT 4,931RPM | ||
| PHILADELPHIA | 213-10 | 1 | INCREASER, SPEED 1:4.931 | S/N 55672, 750 HP, INPUT 1000RPM, OUTPUT 4,931RPM | ||
| SUPERIOR | 8G-825 | 1 | COOLER, OIL N/S | STILL ON BEDPLATE | ||
| SUPERIOR | 8G-825 | 1 | COOLER, OIL N/S | LOOKS RECONDITIONED | ||
| WAUKESHA | F3521 | 1 | CASE, OIL FILTER | LOOKS GOOD | ||
| WAUKESHA | P9390 | 1 | CASE, OIL FILTER | LOOKS GOOD | ||